Mazda CX-8 is a D-class SUV sold in Vietnam with 4 versions, prices ranging from 949 million to 1,129 billion VND.
Mazda CX-8 is a 7-seat D-class SUV that is popular with Vietnamese customers thanks to its youthful, modern design, segment-leading equipment and exciting driving experience.
In May 2022, THACO Auto officially presented the new generation of Mazda CX-8 in Vietnam.
To better understand the differences between versions of the Mazda CX-8, read the analysis below:
Currently, Mazda CX-8 is distributed by THACO in Vietnam with 4 versions, the listed price ranges from 949 million VND to 1,129 billion VND.
The specific price of the Mazda CX-8 for each version is as follows:
Version | Listed price |
Mazda CX-8 2.5L Luxury | 949,000,000 VND |
Mazda CX-8 2.5L Premium | 1,024,000,000 VND |
Mazda CX-8 2.5L Premium AWD | 1,119,000,000 VND |
Mazda CX-8 2.5L Premium AWD (6S) | 1,129,000,000 VND |
All versions of the Mazda CX-8 have the same dimensions in most parameters.
Parameter | Luxury | Premium | Premium AWD | Premium AWD (6S) |
Overall dimensions (mm) | 4900 x 1840 x 1730 | |||
Wheelbase (mm) | 2930 | |||
Turning radius (m) | 5.8 | |||
Ground clearance (mm) | 200 | 185 | ||
Unloaded weight (kg) | 1,770 | 1850 | ||
Full load weight (kg) | 2365 | 2445 | ||
Luggage compartment volume (liters) | 209 – 742 | |||
Fuel tank capacity (liters) | 72 | 74 |
Exterior | Luxury | Premium | Premium AWD | Premium AWD (6S) |
LED headlights | Have | Have | Have | Have |
Automatically balances the projection angle | Have | Have | Have | Have |
ALH smart compatible LED headlights | Are not | Have | Have | Have |
Automatically turn on/off | Have | Have | Have | Have |
LED daytime running lights | Have | Have | Have | Have |
LED fog lights | Have | Have | Have | Have |
Automatic wipers | Have | Have | Have | Have |
Electric folding rearview mirrors, heated mirrors with integrated turn signals | Have | Have | Have | Have |
Front door glass protects against UV and IR rays | Have | Have | Have | Have |
Electric rear trunk | Have | Have | Have | Have |
LED rear light cluster | Have | Have | Have | Have |
Rims/tyres | 19”, 225/55R19 |
Mazda CX-8 has full LED headlights and taillights on all versions.
The only difference between the versions is the ALH smart adaptive headlight feature.
All 4 versions of the Mazda CX-8 have 19-inch alloy wheels with a strong, modern design.
Interior | Luxury | Premium | Premium AWD | Premium AWD (6S) |
Steering wheel material | Skin | Skin | Skin | Skin |
The steering wheel integrates function buttons | Have | Have | Have | Have |
Number of seats | 7 | 7 | 7 | 6 |
Chair material | Nappa leather | Nappa leather | Nappa leather | Nappa leather |
Electric driver’s seat, memory position | Have | Have | Have | Have |
Heated 2 rows of seats | Have | Have | Have | Have |
2nd row seats slide and recline | Have | Have | Have | Have |
Independent seats in row 2 and center armrest | Are not | Are not | Are not | Have |
The second row of seats folds in a 60:40 ratio | Have | Have | Have | Have |
The 3rd row of seats folds in a 50:50 ratio | Have | Have | Have | Have |
Anti-glare center rearview mirror | Have | Have | Have | Have |
7-inch digital & analog instrument cluster | Have | Have | Have | Have |
HUD display screen | Have | Have | Have | Have |
Sound system | 10 Bose speakers | 10 Bose speakers | 10 Bose speakers | 10 Bose speakers |
8-inch central entertainment screen | Have | Have | Have | Have |
Sunshades for row 2 windows | Are not | Have | Have | Have |
3-zone automatic air conditioning system | Have | Have | Have | Have |
Electric sunroof | Have | Have | Have | Have |
Cruise Control | Have | Have | Have | Have |
Heated steering wheel | Have | Have | Have | Have |
Qi wireless charging | Are not | Have | Have | Have |
USB charging port for rows 2 and 3 | Have | Have | Have | Have |
Electronic Brake and Auto Hold | Have | Have | Have | Have |
A notable point in the interior of the Mazda CX-8 2023 is that Nappa leather is used to cover the seats on all versions.
Stepping inside the car, the difference between the variants can be seen in the 6-seat and 7-seat layout.
Second row of seats on Mazda CX-8 Premium AWD 6-seat version
In the newly added 6-seat Premium AWD version, the second row of seats is designed in a `captain’s chair` style with two independent seats, providing comfort throughout the trip.
This option has a separate armrest, integrated heating control button, USB charging port, large storage compartment and convenient cup holder.
All new 2023 Mazda CX-8 versions are equipped with a 3-spoke leather-wrapped steering wheel and integrated function buttons.
Other standard equipment and features of the new generation Mazda CX-8 include: heated front and second row seats, automatic anti-glare center rearview mirror, HUD head-up display feature,…
In terms of amenities, there are only a few differences between variants: Qi wireless charging and second-row sunshades are only available on the Premium version.
This is also the only car model in this segment equipped with independent 3-zone automatic air conditioning, allowing passengers to adjust the temperature in each zone without affecting others.
Specifications | Luxury | Premium | Premium AWD | Premium AWD (6S) |
Engine | SkyActiv-G 2.5L | |||
Maximum capacity | 188 horsepower | |||
Maximum torque | 252 Nm | |||
Gear | 6AT | |||
Drive | FWD | AWD | ||
Power steering | Electricity | |||
Front/rear suspension system | McPherson with stabilizer bar/Multi-link | |||
Front/rear brake | Heatsink/Disc | |||
Fuel consumption in mixed conditions | 8.58 liters/100 km | 9 liters/100 km |
All versions of the Mazda CX-8 use the SkyActiv-G 2.5L engine, producing 188 horsepower and maximum torque of 252Nm, combined with a 6-speed automatic transmission.
Besides the engine, the Mazda CX-8 is also equipped with a smart i-Stop system and sport driving mode on all versions.
Safety equipment | Luxury | Premium | Premium AWD | Premium AWD (6S) |
Number of airbags | 6 | 6 | 6 | 6 |
Brake support system ABS, EBD, BA | Have | Have | Have | Have |
ESS emergency brake warning system | Have | Have | Have | Have |
DSC electronic balance | Have | Have | Have | Have |
HLA hill start support | Have | Have | Have | Have |
Anti-theft warning | Have | Have | Have | Have |
Front and rear parking assist sensors | Are not | Have | Have | Have |
Camera 360 | Are not | Have | Have | Have |
BSM blind spot warning | Are not | Have | Have | Have |
Warning of vehicles cutting across when reversing RCTA | Are not | Have | Have | Have |
LDWS lane departure warning | Are not | Have | Have | Have |
LAS lane keeping assist | Are not | Have | Have | Have |
Smart city brake support front and rear | Are not | Have | Have | Have |
SBS smart brake support | Are not | Have | Have | Have |
Cruise control integrates MRCC radar | Are not | Have | Have | Have |
DAA driver attention reminder system | Are not | Have | Have | Have |
Emergency braking when detecting pedestrians | Are not | Have | Have | Have |
In terms of safety, in addition to the Luxury variant, the remaining variants are equipped with the i-Activsense package including advanced safety features such as: BSM blind spot warning, LDWS lane departure warning, traffic warning.
In addition, Mazda CX-8 is equipped as standard: 6 airbags, ABS/EBD/BA brakes, ESS emergency brake warning, DSC electronic balance, TCS traction control system, horizontal departure assist
In general, the price of the Mazda CX-8 is lower than most competitors in the D-size SUV segment in the Vietnamese market, with a starting price of only 949 million VND.
If your car buying budget is modest and safety technology is not too important, you can choose the standard CX-8 Luxury version.
Meanwhile, for those with high requirements for driving feel or those who often have to travel long distances, the CX-8 Premium AWD version will be a safer choice.